Gear List
Downloadable PDFs:
| Quantity | Item | Weight (oz.) | Price |
|---|---|---|---|
| Electronics / Gadgets | |||
| 1 | 16GB SDHC Card | $25.00 | |
| 1 | 16GB USB Flash Drive | 0.5 | $35.00 |
| 1 | 32GB USB Flash Drive | 0.5 | $55.00 |
| 1 | 4GB SDHC Card | ||
| 1 | 8GB microSD | $13.00 | |
| 1 | 2GB microSD | $6.00 | |
| 1 | Garmin Oregon 400t + USB cable | 9.5 | $390.00 |
| 1 | Asus EeePC 1000 Netbook + AC Adapter | 65 | $325.00 |
| 1 | TENS Unit + Electrode Patches | 8 | $56.58 |
| 1 | Cell Phone + Extra Battery | 4 | |
| 12 | Duracell Ultra Digital AA Batteries (for GPS) | 14 | $8.50 |
| 1 | USB retractable mouse | 1.5 | $10.00 |
| Camera Gear | |||
| 1 | Targus Flexible SLR tripod | 10 | |
| 1 | Olympus EVOLT 500 SLR + 14-45mm lens | 31 | |
| 1 | 40-150mm lens | 16.5 | |
| 1 | Neoprene SLR case | 4 | $21.00 |
| 1 | Wireless remote | 1 | |
| 2 | SLR Batteries | 5.5 | |
| 6 | Compact Flash Cards (8gb total) | 3 | |
| 2 | xD Cards (4gb Total) | ||
| 1 | Filter set | 6.5 | |
| 1 | Cleaning cloth | ||
| 1 | USB card reader | 2 | |
| 1 | SLR battery charger | 6 | |
| 1 | Olympus FE-280 | 4 | |
| 1 | Olympus FE-280 battery charger | ||
| 2 | Olympus FE-280 batteries | 1 | |
| 1 | Apple 30gb iPod | 6 | borrowed |
| 1 | Apple iPod USB Retractable Cable | 1 | |
| 1 | Earbuds | 1 | |
| 1 | Point and shoot flexible tripod | 2 | |
| Camp Setup/Sleeping | |||
| 1 | Short ThermaRest Prolite 3 | 13 | $25.00 |
| 1 | 40 Degree Sleeping Bag | 28 | $41.93 |
| 1 | Cocoon Ultralight Air-core Pillow | 3.7 | $20.00 |
| 1 | Cocoon CoolMax Mummy Liner | 9 | $30.00 |
| 1 | REI Half Dome 2 Tent | 94 | borrowed |
| Kitchen/Cooking | |||
| 1 | GSI Pinnacle Soloist Cookset | 10.8 | $33.49 |
| 1 | Solo Set Orikaso (Plate, Bowl, Cup) | 5 | $8.00 |
| 1 | Utensil Set | 1.25 | $1.50 |
| 1 | Homemade Alcohol Stove (text / video), Stand, Grill Rack, Matches, Windscreen | 5 | $5.00 |
| 1 | Heet (12 oz) – yellow bottle | 11 | $1.37 |
| 1 | Spatcula for cooking | ||
| 1 | Matches + match box | 1.5 | $0.99 |
| 1 | Potholder and sponge | 1 | |
| 1 | Salt and Pepper shaker | 1 | $0.99 |
| 10 | Zip-lock bags | ||
| 2 | Small food containers | ||
| 1 | Can opener | ||
| Camping Accessories | |||
| 1 | Spot Headlamp + 3 AAA batteries | 3.5 | $33.00 |
| 1 | Black Diamond Daypack | 13 | |
| 10 | Wooden Clothes Pins | 2.5 | |
| 1 | Nylon Cord for clothesline | 1 | |
| 3 | Nylon straps | 3 | |
| 1 | Pocket Knife | 5 | |
| 1 | Whistle | 1 | |
| 2 bottles | Water purification tablets + iodine | 4.5 | |
| 1 | XS Granite Gear AirVent compression/waterproof sack | $20.00 | |
| 1 | S Granite Gear AirVent compression/waterproof sack | $23.00 | |
| 1 | M Granite Gear AirVent compression/waterproof sack | $26.00 | |
| 1 | L Granite Gear AirVent compression/waterproof sack | $30.00 | |
| 6 | Trash bags | 4 | |
| 1 | Nalgene bottle | ||
| 1 | Trowel | ||
| Clothing | |||
| 1 | REI Ultralight Jacket | 14 | $35.00 |
| 1 | Pink Biking Jacket | 12 | $25.00 |
| 1 | Convertible Pants | 13 | $15.00 |
| 3 | Wicking Socks | 3.5 | $10.00 |
| 1 | Baseball cap | 3 | |
| 1 | Long-fingered gloves | 2.5 | |
| 1 | Knee Brace | 5 | |
| 1 | XL Quickdry towel | 8 | $8 |
| 1 | Wash cloth | ||
| 2 | Bandanas | 1 | |
| 2 | Nylon short-sleeve shirts | 8.5 | $20.00 |
| 1 | Mid-weight thermal pants | 6.5 | $25.00 |
| 1 | Long-sleeve wicking shirt | 8 | $15.00 |
| 1 | Heavy socks | 2.5 | |
| 1 | Nylon shorts | 6 | |
| 5 | Nylon underwear | 5.5 | |
| 3 | Nylon sports bras | ||
| 1 | Regular bra | ||
| 1 | Cold-weather hat | 3 | |
| 1 | Swimsuit | ||
| 1 | Lightweight fleece shirt | ||
| Bike Clothing / Gear | |||
| 1 | Helmet | $28.00 | |
| 3 | Biking shorts | 27 | $90.00 |
| 1 | Long-sleeve jersey | 7.5 | $20.00 |
| 1 | Short-sleeve jersey | 5.5 | |
| 1 | SPD Keen Commuters | $85.00 | |
| 1 | Native Eyewear Dash XR Polarized | $44.93 | |
| 1 | Pearl Izumi Bike gloves | 1 | $11.00 |
| Additions to Bike | |||
| 1 | 2007 REI Novara Randonee Touring Bike | 464 | $800.00 |
| 1 | Ortlieb Ultimate (L) Handlebar Bag with Camera Insert | 24 | $100.00 |
| 1 | Ortlieb Duffle | 24 | $69.00 |
| 2 | Ortlieb Front Roller Plus | 51 | $75.00 |
| 2 | Ortlieb Back Roller Classic | 74 | $135.00 |
| 1 | Topeak Handlebar Extender | 4 | $21.00 |
| 1 | Tubus Tara Low Rider | 16.8 | $92.39 |
| 1 | Garmin Handlebar Mount | $8.29 | |
| 1 | SKS P45 Fender Set | $33.59 | |
| 1 | Set of Vittoria Randonneur Tires | 37.4 | $60.00 |
| 2 | Water bottle cages | ||
| 2 | Polar Insulated Water bottles | 40 | |
| 1 | Cat Eye Enduro 2 cyclocomputer + mount | ||
| 1 | Profile-Design AirStryke Aerobar | 19 | $50.00 |
| Total weight on bike | 271.2 | ||
| Bike Maintenance / Tools / Parts | |||
| 1 | Topeak Pocket Master Blaster Pump | 4 | $13.49 |
| 2 | Brake pads | 1 | $8.00 |
| 6 | Self-stick tube patches | 1 | $2.99 |
| 6 | Spokes | 1.5 | $12.00 |
| 4 | Extra rack screws + washers, shims | 1 | |
| 1 | Electrical Tape | 2.5 | $1.00 |
| 1 | Tri-Flow Lubricant | 2 | $5.00 |
| 1 | Finish Line Wet Lubricant | 1.75 | |
| 1 | Topeak Alien Multitool | 10.5 | |
| 2 | Tire Levers | 0.5 | |
| 2 | Blue LED Light + 2 AAA Batteries | 3 | $5.98 |
| 1 | MasterLock | 7 | $8.00 |
| 1 | 7 foot bike lock | 18 | $11.00 |
| 2 | Tubes | 9 | $8.00 |
| 1 | Duct tape around pencil | ||
| 1 | SRAM Powerlink for chain | $5.00 | |
| 10 | Zip ties | ||
| First Aid Kid | |||
| 1 | Neosporin | 1 | |
| 1 | Medical Tape | 0.5 | |
| 1 | Moleskin | 1 | |
| 1 | Bandaids + mini scissors | 1 | |
| 2 | SPF Chapstick | ||
| 1 | Eye drops | ||
| 23 | Biofreeze (5g) packets | 5 | |
| 3 pair | Latex gloves | 2 | |
| 2 | Halt Dog Repellent (Mace) | 5 | |
| 1 | Bug Repellent | 1 | |
| 1 | Advil | 1 | |
| 6 | Alcohol pads | ||
| Toiletries | |||
| 1 | Cough drops | 2.5 | |
| 2 | Sunscreen (0.5 oz tubes) | 1.5 | |
| 1 | Sunscreen (8 oz bottle) | 8 | |
| 4 | Toothpaste (small tubes) | 3 | |
| 1 | Vaseline | 1.5 | |
| 1 | Biodegradable soap | 4.5 | |
| 2 | Toilet paper (mini camp rolls) | 2 | |
| 1 | Handwipes | 3 | |
| 4 | Small packs of kleenex | 3 | |
| 1 | Hand sanitizer | 2 | |
| 1 | Small mirror | 5 | |
| Shampoo | 8 | ||
| 1 | Floss picks | 1 | |
| 1 | Floss | ||
| 1 | Toothbrush | 1 | |
| Fish Oil | 6 | ||
| MGM Supplement | |||
| 1 | Hair brush | ||
| 1 | Deodorant | ||
| 1 | Razor | ||
| 20 | Q-tips | ||
| Food / Energy | |||
| 12 | Jelly Belly Sport Beans | 12 | |
| 10 | Flavored drink mix (Crystal Light, Powerade, Gatorade) | ||
| 2 | Cliff bars | ||
| Misc | |||
| 1 | Notepad | ||
| 2 | Pens/Pencils | ||
| 10 | Rubber bands | ||
| Total gear cost (approximate) | $3,202.01 | ||
| Approximate packed gear weight on bike (not including bike or other odds and ends) |
47 pounds |
||
| Total weight on bike (not including food) |
64 pounds |
||